SHORT & SHODDY
Here’s a table of all the beers we’ve brewed using Short & Shoddy methods, it can be organized by date, BJCP #, and style. It is also searchable. Those entries with “N/A” as their BJCP # were the first Short & Shoddy beers that weren’t brewed specifically for this series.
DATE | BJCP # | BEER STYLE |
---|---|---|
2024-08-19 | 26D | Belgian Dark Strong Ale/Trappist Quad |
2024-07-08 | 15C | Irish Extra Stout |
2024-05-13 | 27A | Pre-Prohibition Lager |
2024-04-01 | 4A | Munich Helles |
2024-01-25 | 6B | Rauchbier |
2023-12-14 | 32A | Smoked Helles |
2023-11-16 | 12B | Australian Sparkling Ale |
2023-09-21 | 25B | Grisette |
2023-07-27 | 12C | English IPA |
2023-06-09 | 28C | Wild Specialty Beer: Smoothie Sour |
2023-05-12 | 20A | American Porter |
2023-04-14 | 27A | Piwo Grodziskie |
2023-03-17 | 02C | International Dark Lager |
2023-02-17 | 22B | American Strong Ale |
2023-01-20 | 26C | Belgian Tripel |
2022-12-22 | 04B | Festbier |
2022-11-24 | 24A | Witbier |
2022-09-23 | 03C | Czech Amber Lager |
2022-07-28 | 01B | American Lager |
2022-06-02 | 21B | Rye IPA |
2022-05-12 | 27A | Kentucky Common |
2022-02-24 | 14C | Scottish Export |
2021-11-25 | 13A | Dark Mild |
2021-09-23 | 21B | Red IPA |
2021-08-26 | 29A | Blueberry Wheat Ale |
2021-07-22 | 18A | American Blonde Ale |
2021-06-17 | 16C | Tropical Stout |
2021-04-29 | 03B | Czech Premium Pale Lager |
2021-03-25 | 10A | Weissbier #2 |
2021-01-28 | 13B | British Brown Ale |
2020-12-17 | 02B | International Amber Lager |
2020-10-22 | 01C | Cream Ale |
2020-09-17 | 21B | Brut IPA |
2020-08-13 | 26A | Belgian Single |
2020-07-23 | 01D | American Wheat Beer |
2020-06-25 | 11C | Strong Bitter |
2020-05-28 | 07B | Altbier |
2020-04-30 | 04C | Helles Bock |
2020-04-02 | 08A | Munich Dunkel |
2020-02-13 | 22A | Double IPA |
2020-01-23 | 05D | German Pils |
2019-12-19 | 13C | English Porter |
2019-11-21 | 19A | American Amber Ale |
2019-10-24 | 09C | Baltic Porter |
2019-09-19 | 06A | Märzen |
2019-08-22 | 02A | International Pale Lager |
2019-07-25 | 21C | Hazy IPA |
2019-06-20 | 26B | Belgian Dubbel |
2019-05-16 | 10A | Weissbier |
2019-04-18 | 15A | Irish Red Ale |
2019-03-07 | 19B | California Common |
2019-01-24 | 07A | Vienna Lager |
2018-12-27 | 19C | American Brown Ale |
2018-11-08 | 21B | Session IPA |
2018-10-11 | 05A | German Leichtbier |
2018-09-20 | 05B | Kölsch |
2018-08-16 | 18B | American Pale Ale |
2018-07-19 | 05C | German Helles Exportbier |
2018-06-14 | 25A | Belgian Blond Ale |
2018-05-17 | 22C | American Barleywine |
2018-04-09 | 17C | Wee Heavy |
2018-03-15 | 15B | Irish Stout |
2018-02-15 | 08B | Schwarzbier |
2018-01-18 | 21A | American IPA |
2017-11-30 | 25B | Saison |
2017-11-16 | 12A | British Golden Ale |
2017-10-19 | 01A | American Light Lager |
2017-07-13 | N/A | Oatmeal Porter |
2016-08-18 | N/A | New England IPA |
2016-06-23 | N/A | Hoppy Pilsner (Homebrew Con 2016) |
2016-03-17 | N/A | Pilsner/Denali SMaSH |
2015-11-12 | N/A | Pilsner/Amarillo SMaSH |
Follow Brülosophy on:
FACEBOOK | TWITTER | INSTAGRAM
If you enjoy this stuff and feel compelled to support Brulosophy.com, please check out the Support Us page for details on how you can very easily do so. Thanks!